Resistance method
Model | Part Number | Model | Part Number | |
---|---|---|---|---|
ACM-Ⅱ-1 | 102484 | AMI-1000-1 | 202132 | |
ACM-Ⅱ-2 | 102486 | AMI-1000-2 | 202131 | |
AMI-300-1 | 202035 | AMI-1000-3 | 202275 |
● Replace or clean the suction filter once a year.
Please see the adaptation table.
● Since the viscosity changes depending on the oil temperature in summer and winter, be careful to use it within the Operating viscosity range. Please see the viscosity table.
● Do not use special additive oil, water-soluble oil or solvent.
● Regularly inspect the oil in use for contamination, etc. If any are found, immediately flush the tank and replace it with new oil.
● Please be careful about mistakes such as Voltage.
● Do not overtighten the outlet fitting. Please refer to the tightening torque chart.
● If you have lengthened the suction, please contact our Global Center. (If using an oil level switch, please consult with the length.)
ACM-II | AMI-300 | AMI-1000 | ||
Pump | Discharge Volume | 60mℓ/min(50Hz)70mℓ/min(60Hz) | 300mℓ/min(50Hz)330mℓ/min(60Hz) | 1000mℓ/min(50Hz)1100mℓ/min(60Hz) |
Discharge Pressure | 0.8MPa (safety valve set pressure) | 0.5MPa(safety valve set pressure) | 1.2MPa(safety valve set pressure) | |
Motor (Other voltages available.) |
Voltage / Current | AC100Vφ1/0.51/0.52A | AC100Vφ1/0.76/0.74A | AC100Vφ1/1.2/1.19A |
(Condesor8μF) | (Condesor11μF) | (Condesor20μF) | ||
AC200Vφ3/0.23/0.21A | AC200Vφ3/0.32A/0.3A | AC200Vφ3/0.50/0.43A | ||
Output | 25W Induction motor | 40W Induction motor | 60W Induction motor | |
Operation Rating | Continuous | |||
Operating viscosity range | 32〜1300mm²/s | 65〜1300mm²/s | ||
Reservoir Capacity | 2ℓ、3ℓ、4ℓ、8ℓ(sheet metal) | |||
Weight | 4.0kg | 4.4kg | 7.1kg | |
Other | Motor rotary directions:Counter- clockwise | Motor rotary directions:clockwise | Motor rotary directions:Counter- clockwise | |
External fuse | 100V/1A 200V/0.5A | 100V/1.5A 200V/1A | 100V/2A 200V/1A |
AMI-300type 3ℓ ResrtvoirsSpecifications
Incorrect handling may result in death or damage.
Under certain conditions, there is a possibility of electric shock.
Be sure to connect the ground wire.