Reservoirs
Applicable Pump | Model | Part Number | Pump | Reservoir | Oil level switch |
---|---|---|---|---|---|
AMZ100S AMO AMR-Ⅲ-150 |
T-40L-AOF | 104356 | Right | Foot | — |
T-40L-AOB | 104456 | Right | Side | — | |
MMXL-Ⅲ MMX-Ⅱ AMS PM-8S |
T-40L-LXF | 104343 | Left | Foot | — |
T-40L-LXB | 104443 | Left | Side | — | |
T-40L-RXF | 104344 | Right | Foot | — | |
T-40L-RXB | 104444 | Right | Side | — | |
AMI-300S AMI-300 |
T-40L-LHF | 104348 | Left | Foot | None |
T-40L-LHB | 104448 | Left | Side | None | |
T-40L-RHF | 104349 | Right | Foot | None | |
T-40L-RHB | 104449 | Right | Side | None | |
T-40L-OLHF | 104354 | Left | Foot | With | |
T-40L-OLHB | 104454 | Left | Side | With | |
T-40L-ORHF | 104355 | Right | Foot | With | |
T-40L-ORHB | 104455 | Right | Side | With | |
AMI-1000S AMI-1000 |
T-40L-LKF | 104346 | Left | Foot | None |
T-40L-LKB | 104446 | Left | Side | None | |
T-40L-RKF | 104347 | Right | Foot | None | |
T-40L-RKB | 104447 | Right | Side | None | |
T-40L-OLKF | 104352 | Left | Foot | With | |
T-40L-OLKB | 104452 | Left | Side | With | |
T-40L-ORKF | 104353 | Right | Foot | With | |
T-40L-ORKB | 104453 | Right | Side | With | |
ACM-Ⅱ AM ADM |
T-40L-LAF | 104341 | Left | Foot | None |
T-40L-LAB | 104441 | Left | Side | None | |
T-40L-RAF | 104342 | Right | Foot | None | |
T-40L-RAB | 104442 | Right | Side | None | |
T-40L-OLAF | 104350 | Left | Foot | With | |
T-40L-OLAB | 104450 | Left | Side | With | |
T-40L-ORAF | 104351 | Right | Foot | With | |
T-40L-ORAB | 104451 | Right | Side | With |
● Material :SPCC Total Capacity :6.3ℓ Effective capacity :4.2ℓ Paint Color :Silver
● Do not use solutions.
● Clean once a year.
● Please refer to the instruction manual for details.