Accessories
Model | Part Number | Connection | Regular Working Pressure(MPa) | Pressure loss | Filtration Accuracy | Material |
---|---|---|---|---|---|---|
FX1 | 659001 | Rc1/8 | 1 | 0.1 | 40μm | (Main body Head) ADC (Element) SUS304 |
F3D | 209335 | Rc1/8 | 2.9 or less | 125μm | (Body) ADC-12 (Element) SUS304 |
|
209336 | 40μm | |||||
209337 | 0.15 | 10μm | ||||
FY20 | 109313 | Rc1/8 | 2.5 | 0.1 | 20μm | (Body) ZDC-2, (Case) A5056BE |
※ Filter mounting plate is not included. Please order filter mounting plate (No. 650005) and Mounting Screw (No. 801086 x 2) separately.
Model | Part Number | Filtration Accuracy | Corresponding line filter | Material |
---|---|---|---|---|
FXE | 259304 | 40μm | FX1 | SUS304 |
F3E-125 | 259311 | 125μm | F3D | SUS304 |
F3E-40 | 259312 | 40μm | ||
F3E-10 | 259313 | 10μm | ||
FYE | 650147 | 20μm | FY20 | BC3 |
Model | Part Number | Filtration Accuracy | Material |
---|---|---|---|
FYE | 650147 | 20μ | BC3 |
A recovery filter for recovering and using lubricating oil, with a magnet.
Model | Part Number | Filtration Accuracy |
---|---|---|
RF-250 | 109317 | 250μm |
Material: (Body) Flange AC2A, (Cap) A5052B
Model | Part Number | D | H | L | d | d1 | P | Mounting Screw |
---|---|---|---|---|---|---|---|---|
SAB-30 | 259353 | 56 | 33 | 44 | 30 | 35 | 48 | 4-M4 |
SAB-40 | 259354 | 65 | 34 | 69 | 40 | 45 | 57 | |
SAB-50 | 259355 | 80 | 34 | 135 | 50 | 56 | 75 | 4-M5 |
SAB-70 | 259358 | 108 | 70 | 120 | 70 | 80 | 100 | 6-M6 |