Reservoirs
Applicable Pump | Model | Part Number | Pump | Reservoir | Oil level switch |
---|---|---|---|---|---|
AMZ100S AMO AMR-Ⅲ-150 |
T-80L-AOF | 104386 | Right | Foot | — |
T-80L-AOB | 104486 | Right | Side | — | |
MMXL-Ⅲ MMX-Ⅱ AMS PM-8S |
T-80L-LXF | 104373 | Left | Foot | — |
T-80L-LXB | 104473 | Left | Side | — | |
T-80L-RXF | 104374 | Right | Foot | — | |
T-80L-RXB | 104474 | Right | Side | — | |
AMI-300S AMI-300 |
T-80L-LHF | 104378 | Left | Foot | None |
T-80L-LHB | 104478 | Left | Side | None | |
T-80L-RHF | 104379 | Right | Foot | None | |
T-80L-RHB | 104479 | Right | Side | None | |
T-80L-OLHF | 104384 | Left | Foot | With | |
T-80L-OLHB | 104484 | Left | Side | With | |
T-80L-ORHF | 104385 | Right | Foot | With | |
T-80L-ORHB | 104485 | Right | Side | With | |
AMI-1000S AMI-1000 |
T-80L-LKF | 104376 | Left | Foot | None |
T-80L-LKB | 104476 | Left | Side | None | |
T-80L-RKF | 104377 | Right | Foot | None | |
T-80L-RKB | 104477 | Right | Side | None | |
T-80L-OLKF | 104382 | Left | Foot | With | |
T-80L-OLKB | 104482 | Left | Side | With | |
T-80L-ORKF | 104383 | Right | Foot | With | |
T-80L-ORKB | 104483 | Right | Side | With | |
ACM-Ⅱ AM ADM |
T-80L-LAF | 104371 | Left | Foot | None |
T-80L-LAB | 104471 | Left | Side | None | |
T-80L-RAF | 104372 | Right | Foot | None | |
T-80L-RAB | 104472 | Right | Side | None | |
T-80L-OLAF | 104380 | Left | Foot | With | |
T-80L-OLAB | 104480 | Left | Side | With | |
T-80L-ORAF | 104381 | Right | Foot | With | |
T-80L-ORAB | 104481 | Right | Side | With |
● Material :SPCC Total Capacity:12.3ℓ Effective capacity:8.0ℓ Paint Color:Silver
● Do not use solutions.
● Clean once a year.
● Please refer to the instruction manual for details.