Accessories
Model | Part Number | Contact Type | Operating Pressure(MPa) | Reset Pressure(MPa) |
---|---|---|---|---|
PS-B170 | 209170 | NC | 1.667±0.049 | 0.883±0.147 |
PS-A170 | 209171 | NO | 1.667±0.049 | 0.883±0.147 |
PS-B014 | 209172 | NC | 0.137±0.029 | 0.069±0.029 |
PS-B150 | 209173 | 1.471±0.049 | 0.883±0.147 | |
PS-B021 | 209174 | 0.206±0.029 | 0.147±0.029 | |
PS-B015 | 209175 | 0.147±0.029 | 0.098±0.029 | |
PS-A115 | 209176 | NO | 1.128±0.049 | 0.441±0.098 |
PS-A011 | 209177 | 0.108±0.029 | 0.049±0.029 | |
PS-A150 | 209178 | 1.471±0.049 | 0.883±0.147 | |
PS-A014 | 209203 | 0.137±0.029 | 0.069±0.029 | |
PS-A180 | 209204 | 1.765±0.049 | 0.883±0.147 | |
PS-A110 | 209205 | 1.079±0.049 | 0.558±0.147 |
※Use a PS type pressure switch in combination with junction PV-1.
Electrical rating | AC120 / 240V 135VA However, AC 240 V is not applicable to electrical products DC28V 2A |
Operating Pressure | See list |
Reset Pressure | See list |
Pressure resistance | 4.4MPa |
Breaking pressure | 14.7MPa |
● Use care not to drop or exert other strong impact.
● Use within specified pressure range.