Reservoirs
Applicable Pump | Model | Part Number | Pump | Reservoir | Oil level switch |
---|---|---|---|---|---|
AMO AMR-Ⅲ-150 |
T-30L-AOF | 104326 | Right | Foot | — |
T-30L-AOB | 104426 | Right | Side | — | |
MMXL-Ⅲ AMS PM-8S |
T-30L-LXF | 104313 | Left | Foot | — |
T-30L-LXB | 104413 | Left | Side | — | |
T-30L-RXF | 104314 | Right | Foot | — | |
T-30L-RXB | 104414 | Right | Side | — | |
AMI-300S AMI-300 |
T-30L-LHF | 104318 | Left | Foot | None |
T-30L-LHB | 104418 | Left | Side | None | |
T-30L-RHF | 104319 | Right | Foot | None | |
T-30L-RHB | 104419 | Right | Side | None | |
T-30L-OLHF | 104324 | Left | Foot | With | |
T-30L-OLHB | 104424 | Left | Side | With | |
T-30L-ORHF | 104325 | Right | Foot | With | |
T-30L-ORHB | 104425 | Right | Side | With | |
AMI-1000S AMI-1000 |
T-30L-LKF | 104316 | Left | Foot | None |
T-30L-LKB | 104416 | Left | Side | None | |
T-30L-RKF | 104317 | Right | Foot | None | |
T-30L-RKB | 104417 | Right | Side | None | |
T-30L-OLKF | 104322 | Left | Foot | With | |
T-30L-OLKB | 104422 | Left | Side | With | |
T-30L-ORKF | 104323 | Right | Foot | With | |
T-30L-ORKB | 104423 | Right | Side | With | |
T-30L-LAF | 104311 | Left | Foot | None | |
ACM-Ⅱ | T-30L-LAB | 104411 | Left | Side | None |
T-30L-RAF | 104312 | Right | Foot | None | |
T-30L-RAB | 104412 | Right | Side | None | |
T-30L-OLAF | 104320 | Left | Foot | With | |
T-30L-OLAB | 104420 | Left | Side | With | |
T-30L-ORAF | 104321 | Right | Foot | With |
● Material :SPCC Total Capacity :4.9ℓ Effective capacity :3.2ℓ Paint Color :Silver
● Do not use solutions.
● Clean once a year.
● Please refer to the instruction manual for details.