Main pipe decompression system
Part Number | Part Number | Discharge volume(mℓ) | L(mm) | Mark | |
---|---|---|---|---|---|
MG2-3 | 205741 | 0.03 | 48 | 3 | HEX12 |
MG2-5 | 205742 | 0.05 | 5 | ||
MG2-10 | 205743 | 0.1 | 10 | ||
MG2-20 | 205744 | 0.2 | 64 | 20 | |
MG2-30 | 205745 | 0.3 | 30 | ||
MG2-50 | 205746 | 0.5 | 50 | ||
MG2C-3 | 205731 | 0.03 | 53.5 | 3 | |
MG2C-5 | 205732 | 0.05 | 5 | ||
MG2C-10 | 205733 | 0.1 | 10 | ||
MG2C-20 | 205734 | 0.2 | 69.5 | 20 | |
MG2C-30 | 205735 | 0.3 | 30 | ||
MG2C-50 | 205736 | 0.5 | 50 |
Material ●: (body) brass
Operating Pressure | 2.5MPa |
Reset Pressure | 1.4MPa |