World standard LHL system grease lubrication system
Model | Part Number | Discharge volume (mℓ) | Connection method | L dimension (mm) | Mark | |
---|---|---|---|---|---|---|
MU-3 | 205871 | 0.03 | Bushing | 3 | HEX11 | |
MU-5 | 205872 | 0.05 | 37.4 | 5 | ||
MU-10 | 205873 | 0.1 | 37.4 | 10 | ||
MU-20 | 205874 | 0.2 | 50.4 | 20 | ||
MU-30 | 205935 | 0.3 | 57.8 | 30 | ||
MU-50 | 205936 | 0.5 | 57.8 | 50 | ||
MU-3N | 205911 | 0.03 | Nut | 41.4 | 3 | |
MU-5N | 205912 | 0.05 | 5 | |||
MU-10N | 205913 | 0.1 | 10 | |||
MU-20N | 205914 | 0.2 | 54.4 | 20 | ||
MU-30N | 205915 | 0.3 | 61.8 | 30 | ||
MU-50N | 205916 | 0.5 | 61.8 | 50 | ||
MU-3C | 205921 | 0.03 | One touch | 46.7 | 3 | |
MU-5C | 205922 | 0.05 | 5 | |||
MU-10C | 205923 | 0.1 | 10 | |||
MU-20C | 205924 | 0.2 | 59.7 | 20 | ||
MU-30C | 205925 | 0.3 | 66.1 | 30 | ||
MU-50C | 205926 | 0.5 | 67.1 | 50 |
●(Body):Brass
Working pressure | 1.5 MPa |
Return pressure | 0.4 MPa |