Accessories
Flow sensor | Detection capacity | Min. 1ml/min (working viscosity 65mm2/s) |
---|---|---|
Working Viscosity Range | 65〜1300mm2/s | |
Lube Monitor | Power/Voltage | AC85〜246V |
Power consumption | 2W (Max) | |
Alarm output | Contact capacity 0.5A Contact Output 1C | |
Detecting points | 1 to 32 channels (in blocks of 8 channels) | |
Terminal BOX | Connectable channels | 8 channels |
Connection | Screw-in method |
●
|
See the instruction manual. |
The sensor is installed from the metering valve on the lubrication system in the vicinity of the top end on the earlier of the oil supply pipe (near the refueling point),
To detect the flow of oil in there. State of the detection sensor cable detection signal from the sensor
Through the relay BOX · multi-core cable is displayed in the display unit of the monitor.