General
Model | Part Number | Outer Diameter of Pipe(φ) | T1 | T2 | L | B |
---|---|---|---|---|---|---|
KP-44 | 106201 | 4×4 | M8×1.0 | M8×1.0 | 25 | 10 |
KP-46 | 106202 | 4×6 | M10×1.0 | 27 | 12 | |
KP-4R | 106291 | 4 | Rc1/8 | 25 | 14 | |
KP-66 | 106292 | 6×6 | M10×1.0 | M10×1.0 | 29 | |
KP-6R | 106293 | 6 | Rc1/8 | 25 | ||
KP-RR | 106294 | — | Rc1/8 | |||
KP-88 | 207201 | 8×8 | M14×1.5 | M14×1.5 | 40 | 17 |
PSC | 207202 | — | Rc3/8 | Rc1/8 | 25 | 21 |
●Material: Brass(C3604)
Model | Part Number | Outer Diameter of Pipe(φ) |
---|---|---|
KPW-4 | 106211 | 4 |
●Material: Brass(C3604)
Model | Part Number | Outer Diameter of Pipe(φ) | L |
---|---|---|---|
KPR-4 | 106221 | 4 | 32 |
●Material: Brass(C3604)
Model | Part Number | Outer Diameter of Pipe(φ) | Material |
---|---|---|---|
KP-4 | 106231 | 4 | Brass(C3604) |
KP-4N | 106232 | Iron(SS400) |