General
Model | Part Number | Outer Diameter of Pipe (φ) × number | L1 | L2 | L3 | L4 | t | W | ø | |
---|---|---|---|---|---|---|---|---|---|---|
PC-4-1L | 106311 | 4×1 | One side hold | 17.2 | 9 | − | 5 | 1,2 | 10 | 6.2 |
PC-4-2L | 106312 | 4×2 | 21.2 | |||||||
PC-4-3L | 106313 | 4×3 | 25.2 | |||||||
PC-4-4L | 106314 | 4×4 | Both hold | 42 | 10 | 32 | ||||
PC-4-5L | 106315 | 4×5 | 46 | 36 | ||||||
PC-4-6L | 106316 | 4×6 | 50 | 40 | ||||||
PC-4-1LL | 106321 | 4×1 | One side hold | 22.2 | 11 | − | 8 | 15 | 8.5 | |
PC-4-2LL | 106322 | 4×2 | 26.2 | |||||||
PC-4-3LL | 106323 | 4×3 | 30.4 | 11.2 | ||||||
PC-4-4LL | 106324 | 4×4 | Both hold | 50 | 11 | 34− | ||||
PC-4-5LL | 106325 | 4×5 | One side hold | 38.4 | 11.2 |
●Material:Iron
Model | Part Number | Outer Diameter of Pipe (φ) × number | L1 | L2 | L4 | t | W | ø | |
---|---|---|---|---|---|---|---|---|---|
PC-6-1L | 206311 | 6×1 | One side hold | 20.2 | 10 | 5 | 1.2 | 10 | 6.2 |
PC-6-2L | 206312 | 6×2 | 25.2 | ||||||
PC-6-3L | 206313 | 6×3 | 31.2 | ||||||
PC-6-1LL | 206321 | 6×1 | 24.2 | 12 | 8 | 15 | 8.5 | ||
PC-6-2LL | 206322 | 6×2 | 30.4 | ||||||
PC- 8-1 | 207301 | 8×1 | 22.7 | 12 | 6 | 1.6 | 11.5 | 6.4 | |
PC- 8-2 | 207302 | 8×2 | 30.7 | ||||||
PC-10-1 | 208301 | 10×1 | 29.2 | 14.4 | 8 | 1.2 | 15.4 | 6.2 |
●Material:Iron