Air driven dispensing system
LF-53 | LF-55 | LF-60 | LF-65 | |
Appearance | No color transparent liquid | No color transparent liquid | No color transparent liquid | No color transparent liquid |
Density(g/cm³) | 0.76 | 0.79 | 0.79 | 0.9 |
Viscosity(mm²/s,40℃) | 1.5 | 2.2 | 2.2 | 27 |
Flash point(℃) | over 70 | over 80 | over 80 | over 150 |
Copper plate corrosion(100℃/h) | Without discoloration | Without discoloration | Without discoloration | Without discoloration |
※ Number is measured value. It is not a standard value.
Model | capacity |
---|---|
LF-53-5 | 5ℓ |
LF-55-5 | |
LF-60-5 | |
LF-65-5 | |
LF-53-20 | 20ℓ |
LF-55-20 | |
LF-60-20 | |
LF-65-20 |
LF-15 | LF-15B | LF-20 | ||
Appearance | Yellowish Green color transparent liquid | Light Yellow color transparent liquid | Light Green color transparent liquid | |
density(g/cm³) | 0.87 | 0.9 | 0.9 | |
Viscosity(mm²/s,40℃) | 8 | 20 | 36 | |
Flash point(℃COC) | 222 | 230 | 320 | |
Copper plate corrosion(100℃/h) | Inactive | Inactive | Inactive | |
Pour point(℃) | −37.5 | −20 | −20 | |
Biodegradation rate(%) | 約86 | 約95 | 約99 | |
component | Oil | — | Over 50wt% | Over 90wt% |
Synthetic lubricant | Over 90wt% | Over 50wt% | — | |
Chlorine content | Does not contain | Does not contain | Does not contain | |
Sulfur content | Does not contain | Does not contain | Does not contain |
※ Number is measured value. It is not a standard value.
Model | capacity |
---|---|
LF-15-4 | 4ℓ |
LF-15B-4 | |
LF-20-4 | |
LF-15-20 | 20ℓ |
LF-15B-20 | |
LF-20-20 |
● Be sure to read the Product Safety Data Sheet before use.
●.Please keep in a cool dark place